<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:EquipInfo="http://www.nleq.com/rss/">
	<channel>
	<title>National Lift Equipment Used Straight Mast Forklifts</title>
	<link>http://www.nleq.com/</link>
	<description>Used Straight Mast Forklifts available at National Lift Equipment, Inc.</description>
	<language>en-us</language>
	<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
	<lastBuildDate>Thu, 29 Jul 2010 04:04:57 GMT</lastBuildDate>
	<webMaster>rchinoy@platinumwebworx.com (Russ Chinoy)</webMaster>
	<item>
		<title>2006 Caterpillar GP45K Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86503</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86503-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;96&amp;quot;, Propane, 2-Stage, Air Pneumatic, Fork Positioner, Side Shift, 10000, 131 $14,300.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86503</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Caterpillar</EquipInfo:Manu>
		<EquipInfo:Model>GP45K</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>14300.0</EquipInfo:Price>
		<EquipInfo:Photos>86503-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>96&quot;, Propane, 2-Stage, Air Pneumatic, Fork Positioner, Side Shift, 10000, 131</EquipInfo:Desc>
		<EquipInfo:Size>10000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Caterpillar P5000G Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86783</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86783-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Gas, 3-Stage, Solid Pneumatic, 5000, 83/188, 3 WAY VALVE, VERY LOW HOURS $10,900.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86783</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Caterpillar</EquipInfo:Manu>
		<EquipInfo:Model>P5000G</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>10900.0</EquipInfo:Price>
		<EquipInfo:Photos>86783-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Gas, 3-Stage, Solid Pneumatic, 5000, 83/188, 3 WAY VALVE, VERY LOW HOURS</EquipInfo:Desc>
		<EquipInfo:Size>5000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Caterpillar GC45K Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86816</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86816-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Propane, 3-Stage, Cushion, Fork Positioner, Side Shift, 4500, 92/189, Look and Run GREAT $11,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86816</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Caterpillar</EquipInfo:Manu>
		<EquipInfo:Model>GC45K</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>11500.0</EquipInfo:Price>
		<EquipInfo:Photos>86816-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Propane, 3-Stage, Cushion, Fork Positioner, Side Shift, 4500, 92/189, Look and Run GREAT</EquipInfo:Desc>
		<EquipInfo:Size>4500</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Caterpillar GC-45K Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86886</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86886-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Propane, 2-Stage, Cushion, 10000, 3 WAY VALVE $16,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86886</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Caterpillar</EquipInfo:Manu>
		<EquipInfo:Model>GC-45K</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>16500.0</EquipInfo:Price>
		<EquipInfo:Photos>86886-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Propane, 2-Stage, Cushion, 10000, 3 WAY VALVE</EquipInfo:Desc>
		<EquipInfo:Size>10000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2005 Caterpillar C6000 Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86655</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86655-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;42&amp;quot;, Propane, 3-Stage, Cushion, Side Shift, 6000, 82/185, Automatic Transmission, Free lift mast, $8,600.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86655</EquipInfo:NleqID>
		<EquipInfo:Year>2005</EquipInfo:Year>
		<EquipInfo:Manu>Caterpillar</EquipInfo:Manu>
		<EquipInfo:Model>C6000</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>8600.0</EquipInfo:Price>
		<EquipInfo:Photos>86655-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>42&quot;, Propane, 3-Stage, Cushion, Side Shift, 6000, 82/185, Automatic Transmission, Free lift mast,</EquipInfo:Desc>
		<EquipInfo:Size>6000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2004 Caterpillar NR4000P Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86817</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86817-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;36&amp;quot;, Electric, 3-Stage, Cushion, 4000, 89/198, includes battery, hydraulic side shift carriage, outrigger ID = 44&amp;quot; / outrigger OD = 56 1/2&amp;quot; $8,900.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86817</EquipInfo:NleqID>
		<EquipInfo:Year>2004</EquipInfo:Year>
		<EquipInfo:Manu>Caterpillar</EquipInfo:Manu>
		<EquipInfo:Model>NR4000P</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>8900.0</EquipInfo:Price>
		<EquipInfo:Photos>86817-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>36&quot;, Electric, 3-Stage, Cushion, 4000, 89/198, includes battery, hydraulic side shift carriage, outrigger ID = 44&quot; / outrigger OD = 56 1/2&quot;</EquipInfo:Desc>
		<EquipInfo:Size>4000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Caterpillar DP150 Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86359</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;72&amp;quot;, Diesel, Heat, Air Pneumatic, 33000, 163&amp;quot;/180&amp;quot; $44,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86359</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Caterpillar</EquipInfo:Manu>
		<EquipInfo:Model>DP150</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>44500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>72&quot;, Diesel, Heat, Air Pneumatic, 33000, 163&quot;/180&quot;</EquipInfo:Desc>
		<EquipInfo:Size>33000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Caterpillar GP30K Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86815</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86815-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;42&amp;quot;, Propane, 3-Stage, Side Shift, 6000, 85/186, Fresh paint, good runner, recent service $13,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86815</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Caterpillar</EquipInfo:Manu>
		<EquipInfo:Model>GP30K</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>13500.0</EquipInfo:Price>
		<EquipInfo:Photos>86815-1.jpg,86815-2.jpg,86815-3.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>42&quot;, Propane, 3-Stage, Side Shift, 6000, 85/186, Fresh paint, good runner, recent service</EquipInfo:Desc>
		<EquipInfo:Size>6000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Caterpillar DP150 Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87142</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87142-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;72&amp;quot;, Diesel, Heat, 2-Stage, Air Pneumatic, 33000, 160&amp;quot;/177&amp;quot;, 33,000 Lb Cap, Auto Trans, New Dual Drive Pneumatic Tires $51,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>87142</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Caterpillar</EquipInfo:Manu>
		<EquipInfo:Model>DP150</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>51500.0</EquipInfo:Price>
		<EquipInfo:Photos>87142-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>72&quot;, Diesel, Heat, 2-Stage, Air Pneumatic, 33000, 160&quot;/177&quot;, 33,000 Lb Cap, Auto Trans, New Dual Drive Pneumatic Tires</EquipInfo:Desc>
		<EquipInfo:Size>33000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2001 Caterpillar DP150 Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87141</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;72&amp;quot;, Diesel, Heat, 2-Stage, Air Pneumatic, 33000, 163&amp;quot;/180&amp;quot;, 33,000 Lb Cap, Auto Trans, New Dual Drive Pneumatic Tires $46,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>87141</EquipInfo:NleqID>
		<EquipInfo:Year>2001</EquipInfo:Year>
		<EquipInfo:Manu>Caterpillar</EquipInfo:Manu>
		<EquipInfo:Model>DP150</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>46500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>72&quot;, Diesel, Heat, 2-Stage, Air Pneumatic, 33000, 163&quot;/180&quot;, 33,000 Lb Cap, Auto Trans, New Dual Drive Pneumatic Tires</EquipInfo:Desc>
		<EquipInfo:Size>33000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2000 Caterpillar GC30K Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86684</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86684-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;48&amp;quot;, Propane, 3-Stage, Cushion, Side Shift, 6000, 188, Full light package / strobe lamps/ back up alarms/ Very good condition $6,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86684</EquipInfo:NleqID>
		<EquipInfo:Year>2000</EquipInfo:Year>
		<EquipInfo:Manu>Caterpillar</EquipInfo:Manu>
		<EquipInfo:Model>GC30K</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>6500.0</EquipInfo:Price>
		<EquipInfo:Photos>86684-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>48&quot;, Propane, 3-Stage, Cushion, Side Shift, 6000, 188, Full light package / strobe lamps/ back up alarms/ Very good condition</EquipInfo:Desc>
		<EquipInfo:Size>6000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>1999 Clark CGP50 Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86480</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86480-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;GM Vortec, Propane, Solid Pneumatic, 10000 $11,900.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86480</EquipInfo:NleqID>
		<EquipInfo:Year>1999</EquipInfo:Year>
		<EquipInfo:Manu>Clark</EquipInfo:Manu>
		<EquipInfo:Model>CGP50</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>11900.0</EquipInfo:Price>
		<EquipInfo:Photos>86480-1.jpg,86480-2.jpg,86480-3.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>GM Vortec, Propane, Solid Pneumatic, 10000</EquipInfo:Desc>
		<EquipInfo:Size>10000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>1988 Clark C500-Y100 Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86474</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86474-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Propane, Air Pneumatic, 10000, 139 $15,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86474</EquipInfo:NleqID>
		<EquipInfo:Year>1988</EquipInfo:Year>
		<EquipInfo:Manu>Clark</EquipInfo:Manu>
		<EquipInfo:Model>C500-Y100</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>15500.0</EquipInfo:Price>
		<EquipInfo:Photos>86474-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Propane, Air Pneumatic, 10000, 139</EquipInfo:Desc>
		<EquipInfo:Size>10000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Crown RR5210-40 Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86630</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86630-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;42&amp;quot;, Electric, 3-Stage, Side Shift, 4000, 198 $9,900.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86630</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Crown</EquipInfo:Manu>
		<EquipInfo:Model>RR5210-40</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>9900.0</EquipInfo:Price>
		<EquipInfo:Photos>86630-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>42&quot;, Electric, 3-Stage, Side Shift, 4000, 198</EquipInfo:Desc>
		<EquipInfo:Size>4000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Crown RR5210-40 Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86632</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86632-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;42&amp;quot;, Electric, 3-Stage, Side Shift, 4000, 198 $8,900.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86632</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Crown</EquipInfo:Manu>
		<EquipInfo:Model>RR5210-40</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>8900.0</EquipInfo:Price>
		<EquipInfo:Photos>86632-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>42&quot;, Electric, 3-Stage, Side Shift, 4000, 198</EquipInfo:Desc>
		<EquipInfo:Size>4000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2000 Daewoo D150 Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87319</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87319-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;72&amp;quot;, Diesel, Heat, 2-Stage, Fork Positioner, 33000, 212, DAEWOO DIESEL, 3 SPEED AUTO, NICE RUBBER,CLEAN RENTAL FLEET UNIT, NEW PAINT $44,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>87319</EquipInfo:NleqID>
		<EquipInfo:Year>2000</EquipInfo:Year>
		<EquipInfo:Manu>Daewoo</EquipInfo:Manu>
		<EquipInfo:Model>D150</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>44500.0</EquipInfo:Price>
		<EquipInfo:Photos>87319-1.jpg,87319-2.jpg,87319-3.jpg,87319-4.jpg,87319-5.jpg,87319-6.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>72&quot;, Diesel, Heat, 2-Stage, Fork Positioner, 33000, 212, DAEWOO DIESEL, 3 SPEED AUTO, NICE RUBBER,CLEAN RENTAL FLEET UNIT, NEW PAINT</EquipInfo:Desc>
		<EquipInfo:Size>33000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Hyster S70FT Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87059</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87059-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Propane, 3-Stage, Cushion, Fork Positioner, Side Shift, 7000, Like New $16,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>87059</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Hyster</EquipInfo:Manu>
		<EquipInfo:Model>S70FT</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>16500.0</EquipInfo:Price>
		<EquipInfo:Photos>87059-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Propane, 3-Stage, Cushion, Fork Positioner, Side Shift, 7000, Like New</EquipInfo:Desc>
		<EquipInfo:Size>7000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Hyster B60ZAC Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86712</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86712-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 6000, Electric Walkie/Rider Pallet Jack, Six inch lift $5,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86712</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Hyster</EquipInfo:Manu>
		<EquipInfo:Model>B60ZAC</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>5500.0</EquipInfo:Price>
		<EquipInfo:Photos>86712-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 6000, Electric Walkie/Rider Pallet Jack, Six inch lift</EquipInfo:Desc>
		<EquipInfo:Size>6000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Hyster S100FT Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86656</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86656-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Propane, 2-Stage, Cushion, Side Shift, 10000, 83/111, Monotrol, 17K hours $9,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86656</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Hyster</EquipInfo:Manu>
		<EquipInfo:Model>S100FT</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>9950.0</EquipInfo:Price>
		<EquipInfo:Photos>86656-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Propane, 2-Stage, Cushion, Side Shift, 10000, 83/111, Monotrol, 17K hours</EquipInfo:Desc>
		<EquipInfo:Size>10000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2005 Hyster S80XMBCS Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86713</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86713-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;42&amp;quot;, Propane, 2-Stage, Cushion, Side Shift, 8000, 147 $9,600.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86713</EquipInfo:NleqID>
		<EquipInfo:Year>2005</EquipInfo:Year>
		<EquipInfo:Manu>Hyster</EquipInfo:Manu>
		<EquipInfo:Model>S80XMBCS</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>9600.0</EquipInfo:Price>
		<EquipInfo:Photos>86713-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>42&quot;, Propane, 2-Stage, Cushion, Side Shift, 8000, 147</EquipInfo:Desc>
		<EquipInfo:Size>8000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2005 Hyster S155XL Straight Mast Forklift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86976</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86976-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;42&amp;quot;, Propane, 3-Stage, Cushion, 15500, 100/185, LEVER, OHG $21,900.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:57 GMT</pubDate>
		<EquipInfo:NleqID>86976</EquipInfo:NleqID>
		<EquipInfo:Year>2005</EquipInfo:Year>
		<EquipInfo:Manu>Hyster</EquipInfo:Manu>
		<EquipInfo:Model>S155XL</EquipInfo:Model>
		<EquipInfo:Type>Straight Mast Forklift</EquipInfo:Type>
		<EquipInfo:Price>21900.0</EquipInfo:Price>
		<EquipInfo:Photos>86976-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>42&quot;, Propane, 3-Stage, Cushion, 15500, 100/185, LEVER, OHG</EquipInfo:Desc>
		<EquipInfo:Size>15500</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
