<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:EquipInfo="http://www.nleq.com/rss/">
	<channel>
	<title>National Lift Equipment Used Scissor Lifts</title>
	<link>http://www.nleq.com/</link>
	<description>Used Scissor Lifts available at National Lift Equipment, Inc.</description>
	<language>en-us</language>
	<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
	<lastBuildDate>Thu, 29 Jul 2010 04:04:36 GMT</lastBuildDate>
	<webMaster>rchinoy@platinumwebworx.com (Russ Chinoy)</webMaster>
	<item>
		<title>2009 Genie GS-4390 RT Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86405</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86405-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Dual Fuel, Rough Terrain, 43 $32,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86405</EquipInfo:NleqID>
		<EquipInfo:Year>2009</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-4390 RT</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>32500.0</EquipInfo:Price>
		<EquipInfo:Photos>86405-1.jpg,86405-2.jpg,86405-3.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Dual Fuel, Rough Terrain, 43</EquipInfo:Desc>
		<EquipInfo:Size>43</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie GS-4390 RT Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86352</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Ford, Dual Fuel, 4WD, Single Deck - Manual, Rough Terrain, 43 $32,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86352</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-4390 RT</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>32500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Ford, Dual Fuel, 4WD, Single Deck - Manual, Rough Terrain, 43</EquipInfo:Desc>
		<EquipInfo:Size>43</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie GS-2668 RT Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86896</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86896-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Perkins, Diesel, 4WD, Single Deck - Manual, 026 $34,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86896</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-2668 RT</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>34500.0</EquipInfo:Price>
		<EquipInfo:Photos>86896-1.jpg,86896-2.jpg,86896-3.jpg,86896-4.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Perkins, Diesel, 4WD, Single Deck - Manual, 026</EquipInfo:Desc>
		<EquipInfo:Size>026</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie GS-2668 RT Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86923</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Perkins, Diesel, 4WD, Single Deck - Manual, 026 $34,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86923</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-2668 RT</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>34500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Perkins, Diesel, 4WD, Single Deck - Manual, 026</EquipInfo:Desc>
		<EquipInfo:Size>26</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie GS-1930 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86695</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86695-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 19 $4,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86695</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-1930</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>4950.0</EquipInfo:Price>
		<EquipInfo:Photos>86695-1.jpg,86695-2.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 19</EquipInfo:Desc>
		<EquipInfo:Size>19</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie GS-1930 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86934</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86934-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 19 $6,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86934</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-1930</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>6950.0</EquipInfo:Price>
		<EquipInfo:Photos>86934-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 19</EquipInfo:Desc>
		<EquipInfo:Size>19</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie GS-3384 RT Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86941</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86941-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Ford, Dual Fuel, 4WD, Single Deck - Manual, Rough Terrain, 033 $12,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86941</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-3384 RT</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>12500.0</EquipInfo:Price>
		<EquipInfo:Photos>86941-1.jpg,86941-2.jpg,86941-3.jpg,86941-4.jpg,86941-5.jpg,86941-6.jpg,86941-7.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Ford, Dual Fuel, 4WD, Single Deck - Manual, Rough Terrain, 033</EquipInfo:Desc>
		<EquipInfo:Size>33</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie GS-3384 RT Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86943</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86943-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Ford, Dual Fuel, 4WD, Single Deck - Manual, Rough Terrain, 33 $12,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86943</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-3384 RT</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>12500.0</EquipInfo:Price>
		<EquipInfo:Photos>86943-1.jpg,86943-2.jpg,86943-3.jpg,86943-4.jpg,86943-5.jpg,86943-7.jpg,86943-8.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Ford, Dual Fuel, 4WD, Single Deck - Manual, Rough Terrain, 33</EquipInfo:Desc>
		<EquipInfo:Size>33</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie GS-1930 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87197</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Electric, Dual Deck - Manual, Solid - Non-Marking, 19 $4,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>87197</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-1930</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>4500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Electric, Dual Deck - Manual, Solid - Non-Marking, 19</EquipInfo:Desc>
		<EquipInfo:Size>19</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie GS-2632 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86581</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86581-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26 $7,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86581</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-2632</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>7950.0</EquipInfo:Price>
		<EquipInfo:Photos>86581-1.jpg,86581-2.jpg,86581-3.jpg,86581-4.jpg,86581-5.jpg,86581-6.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26</EquipInfo:Desc>
		<EquipInfo:Size>26</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2005 Genie GS-1930 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86658</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86658-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 19, Full Truckload Pricing! $3,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86658</EquipInfo:NleqID>
		<EquipInfo:Year>2005</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-1930</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>3950.0</EquipInfo:Price>
		<EquipInfo:Photos>86658-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 19, Full Truckload Pricing!</EquipInfo:Desc>
		<EquipInfo:Size>19</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2005 Genie GS-3384 RT Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86951</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86951-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Dual Fuel, 4WD, Single Deck - Manual, Rough Terrain, 033 $9,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86951</EquipInfo:NleqID>
		<EquipInfo:Year>2005</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-3384 RT</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>9500.0</EquipInfo:Price>
		<EquipInfo:Photos>86951-1.jpg,86951-2.jpg,86951-3.jpg,86951-4.jpg,86951-5.jpg,86951-6.jpg,86951-7.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Dual Fuel, 4WD, Single Deck - Manual, Rough Terrain, 033</EquipInfo:Desc>
		<EquipInfo:Size>033</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2005 Genie GS-1930 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86973</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86973-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 19, Two Units - Package Priced Per Unit $3,750.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86973</EquipInfo:NleqID>
		<EquipInfo:Year>2005</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-1930</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>3750.0</EquipInfo:Price>
		<EquipInfo:Photos>86973-1.jpg,86973-2.jpg,86973-3.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 19, Two Units - Package Priced Per Unit</EquipInfo:Desc>
		<EquipInfo:Size>19</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2005 Genie GS-1930 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86974</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 19, Two Units - Package Priced Per Unit $3,750.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86974</EquipInfo:NleqID>
		<EquipInfo:Year>2005</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-1930</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>3750.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 19, Two Units - Package Priced Per Unit</EquipInfo:Desc>
		<EquipInfo:Size>19</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2004 Genie GS-2632 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86364</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26 $5,450.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86364</EquipInfo:NleqID>
		<EquipInfo:Year>2004</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-2632</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>5450.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26</EquipInfo:Desc>
		<EquipInfo:Size>26</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2004 Genie GS-3268 RT Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87133</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87133-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Dual Fuel, 4WD, Single Deck - Manual, Outriggers, Rough Terrain, 32 $12,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>87133</EquipInfo:NleqID>
		<EquipInfo:Year>2004</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-3268 RT</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>12500.0</EquipInfo:Price>
		<EquipInfo:Photos>87133-1.jpg,87133-2.jpg,87133-3.jpg,87133-4.jpg,87133-5.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Dual Fuel, 4WD, Single Deck - Manual, Outriggers, Rough Terrain, 32</EquipInfo:Desc>
		<EquipInfo:Size>32</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Genie GS-2632 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86652</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86652-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26, Package Priced Per Unit (Seven Units) $3,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86652</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-2632</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>3950.0</EquipInfo:Price>
		<EquipInfo:Photos>86652-1.jpg,86652-2.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26, Package Priced Per Unit (Seven Units)</EquipInfo:Desc>
		<EquipInfo:Size>26</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Genie GS-2632 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86739</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86739-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26, Price is Per Unit, when Purchasing Multiple Units. $4,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86739</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-2632</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>4950.0</EquipInfo:Price>
		<EquipInfo:Photos>86739-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26, Price is Per Unit, when Purchasing Multiple Units.</EquipInfo:Desc>
		<EquipInfo:Size>26</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Genie GS-2632 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86740</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86740-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26, Price is Per Unit, when Purchasing Multiple Units. $4,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86740</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-2632</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>4950.0</EquipInfo:Price>
		<EquipInfo:Photos>86740-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26, Price is Per Unit, when Purchasing Multiple Units.</EquipInfo:Desc>
		<EquipInfo:Size>26</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Genie GS-2632 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86741</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86741-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26, Price is Per Unit, when Purchasing Multiple Units. $4,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86741</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-2632</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>4950.0</EquipInfo:Price>
		<EquipInfo:Photos>86741-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26, Price is Per Unit, when Purchasing Multiple Units.</EquipInfo:Desc>
		<EquipInfo:Size>26</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Genie GS-2632 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86742</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86742-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26, Price is Per Unit, when Purchasing Multiple Units. $4,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86742</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-2632</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>4950.0</EquipInfo:Price>
		<EquipInfo:Photos>86742-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26, Price is Per Unit, when Purchasing Multiple Units.</EquipInfo:Desc>
		<EquipInfo:Size>26</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Genie GS-2632 Scissor Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86743</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86743-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Single Deck - Manual, Solid - Non-Marking, 26, Price is Per Unit, when Purchasing Multiple Units. $4,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:36 GMT</pubDate>
		<EquipInfo:NleqID>86743</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>GS-2632</EquipInfo:Model>
		<EquipInfo:Type>Scissor Lift</EquipInfo:Type>
		<EquipInfo:Price>4950.0</EquipInfo:Price>
		<EquipInfo:Photos>86743-1.jpg</EquipInfo:Photos>
