<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:EquipInfo="http://www.nleq.com/rss/">
	<channel>
	<title>National Lift Equipment Used Cranes</title>
	<link>http://www.nleq.com/</link>
	<description>Used Cranes available at National Lift Equipment, Inc.</description>
	<language>en-us</language>
	<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
	<lastBuildDate>Thu, 29 Jul 2010 04:04:25 GMT</lastBuildDate>
	<webMaster>rchinoy@platinumwebworx.com (Russ Chinoy)</webMaster>
	<item>
		<title>1975 Bantam T788 Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86457</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Diesel, Boom Truck, Yes, 43646, 90, 66000, 671 DETROIT ENGINE, WELL MAINTAINED, TIRES 50%, BLOCK AND BALL $28,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>86457</EquipInfo:NleqID>
		<EquipInfo:Year>1975</EquipInfo:Year>
		<EquipInfo:Manu>Bantam</EquipInfo:Manu>
		<EquipInfo:Model>T788</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>28500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, Boom Truck, Yes, 43646, 90, 66000, 671 DETROIT ENGINE, WELL MAINTAINED, TIRES 50%, BLOCK AND BALL</EquipInfo:Desc>
		<EquipInfo:Size>66000</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Broderson IC200-3F Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86335</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;4WD, Dual Fuel, Carry Deck, 58&amp;apos;, 15, 16&amp;apos; $104,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>86335</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Broderson</EquipInfo:Manu>
		<EquipInfo:Model>IC200-3F</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>104500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>4WD, Dual Fuel, Carry Deck, 58&apos;, 15, 16&apos;</EquipInfo:Desc>
		<EquipInfo:Size>15</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Broderson IC200-3F Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86552</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;2WD, Dual Fuel, 150, 50&amp;apos; Boom, 16’ Offsetting Jib, ROPS, 2WD, 4WS, Block &amp;amp; Ball, Current OSHA, New Paint &amp;amp; Decals $105,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>86552</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Broderson</EquipInfo:Manu>
		<EquipInfo:Model>IC200-3F</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>105500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>2WD, Dual Fuel, 150, 50&apos; Boom, 16’ Offsetting Jib, ROPS, 2WD, 4WS, Block &amp; Ball, Current OSHA, New Paint &amp; Decals</EquipInfo:Desc>
		<EquipInfo:Size>150</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2004 Broderson IC20 Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86447</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86447-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Dual Fuel, 15 Boom, 7&amp;apos; Jib, 2WS, 2WD. $44,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>86447</EquipInfo:NleqID>
		<EquipInfo:Year>2004</EquipInfo:Year>
		<EquipInfo:Manu>Broderson</EquipInfo:Manu>
		<EquipInfo:Model>IC20</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>44500.0</EquipInfo:Price>
		<EquipInfo:Photos>86447-1.jpg,86447-2.jpg,86447-3.jpg,86447-4.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Dual Fuel, 15 Boom, 7&apos; Jib, 2WS, 2WD.</EquipInfo:Desc>
		<EquipInfo:Size></EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2001 Broderson IC200-2C Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86402</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;4WD, Diesel, Carry Deck, 36&amp;apos;, 15, 15&amp;apos; $64,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>86402</EquipInfo:NleqID>
		<EquipInfo:Year>2001</EquipInfo:Year>
		<EquipInfo:Manu>Broderson</EquipInfo:Manu>
		<EquipInfo:Model>IC200-2C</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>64500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>4WD, Diesel, Carry Deck, 36&apos;, 15, 15&apos;</EquipInfo:Desc>
		<EquipInfo:Size>15</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2001 Broderson IC80-2F  Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86496</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;2WD, Diesel, Cummins, 3 Section Boom, Anti two Block, Jib, Outriggers $32,000.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>86496</EquipInfo:NleqID>
		<EquipInfo:Year>2001</EquipInfo:Year>
		<EquipInfo:Manu>Broderson</EquipInfo:Manu>
		<EquipInfo:Model>IC80-2F</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>32000.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>2WD, Diesel, Cummins, 3 Section Boom, Anti two Block, Jib, Outriggers</EquipInfo:Desc>
		<EquipInfo:Size></EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2009 Grove RT880E Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86513</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86513-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;4WD, Turbo Diesel, Cummins, Rough Terrain, Heat &amp;amp; AC, 128, 80 $555,000.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>86513</EquipInfo:NleqID>
		<EquipInfo:Year>2009</EquipInfo:Year>
		<EquipInfo:Manu>Grove</EquipInfo:Manu>
		<EquipInfo:Model>RT880E</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>555000.0</EquipInfo:Price>
		<EquipInfo:Photos>86513-1.jpg,86513-2.jpg,86513-3.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>4WD, Turbo Diesel, Cummins, Rough Terrain, Heat &amp; AC, 128, 80</EquipInfo:Desc>
		<EquipInfo:Size>80</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Manitex 4124S Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86555</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86555-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;22000, Sterling, 155, 40, 124, 31 Jib, Hyd. oil Cooler, 15-TON 1-SHEAVE QR BLOCK FOR 2-3 PART LINE, 24&amp;quot; STEEL BULKHEAD, $189,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>86555</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Manitex</EquipInfo:Manu>
		<EquipInfo:Model>4124S</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>189500.0</EquipInfo:Price>
		<EquipInfo:Photos>86555-1.jpg,86555-2.jpg,86555-3.jpg,86555-4.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>22000, Sterling, 155, 40, 124, 31 Jib, Hyd. oil Cooler, 15-TON 1-SHEAVE QR BLOCK FOR 2-3 PART LINE, 24&quot; STEEL BULKHEAD,</EquipInfo:Desc>
		<EquipInfo:Size>40</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2005 Manitex 35124C Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86675</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86675-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Tandem, Turbo Diesel, Boom Truck, Heat &amp;amp; AC, Dual Wheels, 13870, 2005 Sterling, 124, 35 $210,000.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>86675</EquipInfo:NleqID>
		<EquipInfo:Year>2005</EquipInfo:Year>
		<EquipInfo:Manu>Manitex</EquipInfo:Manu>
		<EquipInfo:Model>35124C</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>210000.0</EquipInfo:Price>
		<EquipInfo:Photos>86675-1.jpg,86675-2.jpg,86675-3.jpg,86675-4.jpg,86675-5.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Tandem, Turbo Diesel, Boom Truck, Heat &amp; AC, Dual Wheels, 13870, 2005 Sterling, 124, 35</EquipInfo:Desc>
		<EquipInfo:Size>35</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>1998 Manitex 1768 Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87173</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87173-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Cummins, Truck, Heat &amp;amp; AC, 30000, Ford, 17, 68/20, New Tires $38,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>87173</EquipInfo:NleqID>
		<EquipInfo:Year>1998</EquipInfo:Year>
		<EquipInfo:Manu>Manitex</EquipInfo:Manu>
		<EquipInfo:Model>1768</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>38500.0</EquipInfo:Price>
		<EquipInfo:Photos>87173-1.jpg,87173-2.jpg,87173-3.jpg,87173-4.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Cummins, Truck, Heat &amp; AC, 30000, Ford, 17, 68/20, New Tires</EquipInfo:Desc>
		<EquipInfo:Size>17</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2005 National 571E Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87357</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87357-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Diesel, Boom Truck, Heat &amp;amp; AC, 20080, Sterling L7501, 18, 71/23, Toolbox $54,900.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>87357</EquipInfo:NleqID>
		<EquipInfo:Year>2005</EquipInfo:Year>
		<EquipInfo:Manu>National</EquipInfo:Manu>
		<EquipInfo:Model>571E</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>54900.0</EquipInfo:Price>
		<EquipInfo:Photos>87357-1.jpg,87357-2.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, Boom Truck, Heat &amp; AC, 20080, Sterling L7501, 18, 71/23, Toolbox</EquipInfo:Desc>
		<EquipInfo:Size>18</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2004 Tadano TR300E-3 Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86407</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86407-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;$175,000.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>86407</EquipInfo:NleqID>
		<EquipInfo:Year>2004</EquipInfo:Year>
		<EquipInfo:Manu>Tadano</EquipInfo:Manu>
		<EquipInfo:Model>TR300E-3</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>175000.0</EquipInfo:Price>
		<EquipInfo:Photos>86407-1.jpg,86407-2.jpg,86407-3.jpg,86407-4.jpg,86407-5.jpg,86407-6.jpg,86407-7.jpg,86407-8.jpg,86407-9.jpg</EquipInfo:Photos>
		<EquipInfo:Desc></EquipInfo:Desc>
		<EquipInfo:Size></EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Terex T775 Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87121</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Diesel, Truck, Heat &amp;amp; AC, Truck Crane, 166, 75, 33, 133&amp;apos; Boom + 33&amp;apos; Jib $500,000.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>87121</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Terex</EquipInfo:Manu>
		<EquipInfo:Model>T775</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>500000.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, Truck, Heat &amp; AC, Truck Crane, 166, 75, 33, 133&apos; Boom + 33&apos; Jib</EquipInfo:Desc>
		<EquipInfo:Size>75</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2005 Terex BT4792 Crane</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87290</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;52100, 023 $94,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:04:25 GMT</pubDate>
		<EquipInfo:NleqID>87290</EquipInfo:NleqID>
		<EquipInfo:Year>2005</EquipInfo:Year>
		<EquipInfo:Manu>Terex</EquipInfo:Manu>
		<EquipInfo:Model>BT4792</EquipInfo:Model>
		<EquipInfo:Type>Crane</EquipInfo:Type>
		<EquipInfo:Price>94500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>52100, 023</EquipInfo:Desc>
		<EquipInfo:Size>23</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	</channel>
</rss>
