<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:EquipInfo="http://www.nleq.com/rss/">
	<channel>
	<title>National Lift Equipment Used Construction Equipment</title>
	<link>http://www.nleq.com/</link>
	<description>Used Construction Equipment available at National Lift Equipment, Inc.</description>
	<language>en-us</language>
	<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
	<lastBuildDate>Fri, 18 May 2012 04:00:00 GMT</lastBuildDate>
	<webMaster>rchinoy@platinumwebworx.com (Russ Chinoy)</webMaster>
	<item>
		<title>2011 Genie Z45/25JDC Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93476</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/93476-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Electric, Standard, Solid - Non-Marking, Jib, 45, New Unit. $42,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93476</EquipInfo:NleqID>
		<EquipInfo:Year>2011</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25JDC</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>42500.0</EquipInfo:Price>
		<EquipInfo:Photos>93476-1.jpg,93476-2.jpg,93476-3.jpg,93476-4.jpg,93476-5.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Electric, Standard, Solid - Non-Marking, Jib, 45, New Unit.</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie Z45/25 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93268</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/93268-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Diesel, 4WD, Osc. Axle, 45 $39,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93268</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>39950.0</EquipInfo:Price>
		<EquipInfo:Photos>93268-1.jpg,93268-2.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, 4WD, Osc. Axle, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie Z135/70 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93790</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/93790-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Diesel, 4WD, 8&amp;apos;, Jib, Rough Terrain Tires, 135 $168,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93790</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z135/70</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>168500.0</EquipInfo:Price>
		<EquipInfo:Photos>93790-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, 4WD, 8&apos;, Jib, Rough Terrain Tires, 135</EquipInfo:Desc>
		<EquipInfo:Size>135</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie Z45/25JDC Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93952</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Electric, Jib, Osc. Axle, 45 $35,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93952</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25JDC</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>35500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Electric, Jib, Osc. Axle, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie Z135/70 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93991</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/93991-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Diesel, 4WD, 8&amp;apos;, Foam Filled, Jib, 135 $169,900.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93991</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z135/70</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>169900.0</EquipInfo:Price>
		<EquipInfo:Photos>93991-1.jpg,93991-2.jpg,93991-3.jpg,93991-4.jpg,93991-5.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, 4WD, 8&apos;, Foam Filled, Jib, 135</EquipInfo:Desc>
		<EquipInfo:Size>135</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z40/23N Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=92922</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/92922-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Self-Propelled, Electric, 2WD, Standard, Solid - Non-Marking, 40 $39,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>92922</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z40/23N</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>39500.0</EquipInfo:Price>
		<EquipInfo:Photos>92922-1.jpg,92922-2.jpg,92922-3.jpg,92922-4.jpg,92922-5.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Self-Propelled, Electric, 2WD, Standard, Solid - Non-Marking, 40</EquipInfo:Desc>
		<EquipInfo:Size>40</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z80/60 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93361</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;5&amp;apos;, Self-Propelled, Dual Fuel, 4WD, 6&amp;apos;, Jib, Osc. Axle, 80 $89,850.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93361</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z80/60</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>89850.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Self-Propelled, Dual Fuel, 4WD, 6&apos;, Jib, Osc. Axle, 80</EquipInfo:Desc>
		<EquipInfo:Size>80</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z80/60 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93619</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;$78,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93619</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z80/60</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>78500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc></EquipInfo:Desc>
		<EquipInfo:Size>80</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z30/20NRJ Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93856</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/93856-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Solid - Non-Marking, Jib, 30 $28,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93856</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z30/20NRJ</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>28500.0</EquipInfo:Price>
		<EquipInfo:Photos>93856-1.jpg,93856-2.jpg,93856-3.jpg,93856-4.jpg,93856-5.jpg,93856-6.jpg,93856-7.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Solid - Non-Marking, Jib, 30</EquipInfo:Desc>
		<EquipInfo:Size>30</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z40/23NRJ Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93873</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/93873-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, Solid - Non-Marking, Jib, 40 $35,900.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93873</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z40/23NRJ</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>35900.0</EquipInfo:Price>
		<EquipInfo:Photos>93873-1.jpg,93873-2.jpg,93873-3.jpg,93873-4.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, Solid - Non-Marking, Jib, 40</EquipInfo:Desc>
		<EquipInfo:Size>40</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z45/25J Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=94000</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/94000-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Deutz, Diesel, 4WD, Foam Filled, Jib, Rough Terrain Tires, 45 $42,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>94000</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25J</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>42950.0</EquipInfo:Price>
		<EquipInfo:Photos>94000-1.jpg,94000-2.jpg,94000-3.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Deutz, Diesel, 4WD, Foam Filled, Jib, Rough Terrain Tires, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z45/25DC Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=92995</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Electric, 2WD, Standard, Solid - Non-Marking, 45 $26,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>92995</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25DC</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>26500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Standard, Solid - Non-Marking, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z45/25DC Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=92997</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/92997-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Standard, Solid - Non-Marking, 45 $26,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>92997</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25DC</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>26500.0</EquipInfo:Price>
		<EquipInfo:Photos>92997-1.jpg,92997-2.jpg,92997-3.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Standard, Solid - Non-Marking, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z30/20N Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93195</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/93195-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Electric, Standard, Solid - Non-Marking, Jib, 30 $22,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93195</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z30/20N</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>22500.0</EquipInfo:Price>
		<EquipInfo:Photos>93195-1.jpg,93195-2.jpg,93195-3.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Electric, Standard, Solid - Non-Marking, Jib, 30</EquipInfo:Desc>
		<EquipInfo:Size>30</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z30/20N Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93198</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/93198-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Electric, Standard, Solid - Non-Marking, Jib, 30 $22,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93198</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z30/20N</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>22500.0</EquipInfo:Price>
		<EquipInfo:Photos>93198-1.jpg,93198-2.jpg,93198-3.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Electric, Standard, Solid - Non-Marking, Jib, 30</EquipInfo:Desc>
		<EquipInfo:Size>30</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z30/20N Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93199</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;5&amp;apos;, Electric, Standard, Solid - Non-Marking, Jib, 30 $22,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93199</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z30/20N</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>22500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Electric, Standard, Solid - Non-Marking, Jib, 30</EquipInfo:Desc>
		<EquipInfo:Size>30</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z30/20N Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93200</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/93200-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Electric, Standard, Solid - Non-Marking, Jib, 30 $22,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93200</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z30/20N</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>22500.0</EquipInfo:Price>
		<EquipInfo:Photos>93200-1.jpg,93200-2.jpg,93200-3.jpg,93200-4.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Electric, Standard, Solid - Non-Marking, Jib, 30</EquipInfo:Desc>
		<EquipInfo:Size>30</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z30/20N Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93201</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/93201-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Electric, Standard, Solid - Non-Marking, Jib, 30 $22,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93201</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z30/20N</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>22500.0</EquipInfo:Price>
		<EquipInfo:Photos>93201-1.jpg,93201-2.jpg,93201-3.jpg,93201-4.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Electric, Standard, Solid - Non-Marking, Jib, 30</EquipInfo:Desc>
		<EquipInfo:Size>30</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z30/20N Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93208</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;5&amp;apos;, Electric, Standard, Solid - Non-Marking, Jib, 30 $22,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93208</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z30/20N</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>22500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Electric, Standard, Solid - Non-Marking, Jib, 30</EquipInfo:Desc>
		<EquipInfo:Size>30</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z60/34 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93355</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/93355-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Diesel, 4WD, 8&amp;apos;, Foam Filled, Jib, Osc. Axle, Rough Terrain Tires, Hazardous Env. Pack., 60 $42,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93355</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z60/34</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>42500.0</EquipInfo:Price>
		<EquipInfo:Photos>93355-1.jpg,93355-2.jpg,93355-3.jpg,93355-4.jpg,93355-5.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, 4WD, 8&apos;, Foam Filled, Jib, Osc. Axle, Rough Terrain Tires, Hazardous Env. Pack., 60</EquipInfo:Desc>
		<EquipInfo:Size>60</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z45/25 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93645</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/93645-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Self-Propelled, Deutz, Diesel, 4WD, 6&amp;apos;, Air, Rough Terrain Tires, 45, Very clean unit. Work ready. $29,900.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93645</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>29900.0</EquipInfo:Price>
		<EquipInfo:Photos>93645-1.jpg,93645-2.jpg,93645-3.jpg,93645-4.jpg,93645-5.jpg,93645-6.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Self-Propelled, Deutz, Diesel, 4WD, 6&apos;, Air, Rough Terrain Tires, 45, Very clean unit. Work ready.</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z60/34 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93648</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Deutz, Diesel, 4WD, Jib, Osc. Axle, 60 $48,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Fri, 18 May 2012 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>93648</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z60/34</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>48500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Deutz, Diesel, 4WD, Jib, Osc. Axle, 60</EquipInfo:Desc>
		<EquipInfo:Size>60</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z60/34 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=93650</link>
