<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:EquipInfo="http://www.nleq.com/rss/">
	<channel>
	<title>National Lift Equipment Used Construction Equipment</title>
	<link>http://www.nleq.com/</link>
	<description>Used Construction Equipment available at National Lift Equipment, Inc.</description>
	<language>en-us</language>
	<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
	<lastBuildDate>Thu, 29 Jul 2010 04:00:00 GMT</lastBuildDate>
	<webMaster>rchinoy@platinumwebworx.com (Russ Chinoy)</webMaster>
	<item>
		<title>2008 Genie Z45/25J Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87071</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87071-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Self-Propelled, Ford, Dual Fuel, 2WD, Standard, Air, Jib, Rough Terrain Tires, 45, Brand New with Full Factory Warranty $37,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>87071</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25J</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>37500.0</EquipInfo:Price>
		<EquipInfo:Photos>87071-1.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Self-Propelled, Ford, Dual Fuel, 2WD, Standard, Air, Jib, Rough Terrain Tires, 45, Brand New with Full Factory Warranty</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z45/25 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86572</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86572-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Dual Fuel, 4WD, 6&amp;apos;, Air - High Flotation, Osc. Axle, 45 $34,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>86572</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>34500.0</EquipInfo:Price>
		<EquipInfo:Photos>86572-1.jpg,86572-2.jpg,86572-3.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Dual Fuel, 4WD, 6&apos;, Air - High Flotation, Osc. Axle, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z45/25DC Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86573</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86573-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, Standard, Osc. Axle, 45 $24,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>86573</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25DC</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>24500.0</EquipInfo:Price>
		<EquipInfo:Photos>86573-1.jpg,86573-2.jpg,86573-3.jpg,86573-4.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, Standard, Osc. Axle, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z60/34 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86628</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86628-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Deutz, Diesel, 4WD, 8&amp;apos;, Jib, Osc. Axle, Rough Terrain Tires, Generator, 60 $35,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>86628</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z60/34</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>35500.0</EquipInfo:Price>
		<EquipInfo:Photos>86628-1.jpg,86628-2.jpg,86628-3.jpg,86628-4.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Deutz, Diesel, 4WD, 8&apos;, Jib, Osc. Axle, Rough Terrain Tires, Generator, 60</EquipInfo:Desc>
		<EquipInfo:Size>60</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z45/25JDC Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86644</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86644-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;$20,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>86644</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25JDC</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>20500.0</EquipInfo:Price>
		<EquipInfo:Photos>86644-1.jpg,86644-2.jpg,86644-3.jpg,86644-4.jpg,86644-5.jpg,86644-6.jpg,86644-7.jpg,86644-8.jpg,86644-9.jpg</EquipInfo:Photos>
		<EquipInfo:Desc></EquipInfo:Desc>
		<EquipInfo:Size></EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z30/20NRJ Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86729</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86729-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Electric, 2WD, 5&amp;apos;, Solid - Non-Marking, Jib, 30 $20,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>86729</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z30/20NRJ</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>20500.0</EquipInfo:Price>
		<EquipInfo:Photos>86729-1.jpg,86729-2.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Electric, 2WD, 5&apos;, Solid - Non-Marking, Jib, 30</EquipInfo:Desc>
		<EquipInfo:Size>30</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z45/25J Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87248</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87248-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Diesel, 4WD, Foam Filled, Jib, Hazardous Env. Pack., Generator, 45 $26,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>87248</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25J</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>26500.0</EquipInfo:Price>
		<EquipInfo:Photos>87248-1.jpg,87248-2.jpg,87248-3.jpg,87248-4.jpg,87248-5.jpg,87248-6.jpg,87248-7.jpg,87248-8.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, 4WD, Foam Filled, Jib, Hazardous Env. Pack., Generator, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z45/25J Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87264</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87264-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Ford, Dual Fuel, 4WD, Standard, Jib, Osc. Axle, 45 $25,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>87264</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25J</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>25500.0</EquipInfo:Price>
		<EquipInfo:Photos>87264-1.jpg,87264-2.jpg,87264-3.jpg,87264-4.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Ford, Dual Fuel, 4WD, Standard, Jib, Osc. Axle, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>1</EquipInfo:Featured>
	</item>
	<item>
		<title>2006 Genie Z34/22N Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87266</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87266-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Electric, Solid - Non-Marking, Jib, 34 $17,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>87266</EquipInfo:NleqID>
		<EquipInfo:Year>2006</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z34/22N</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>17500.0</EquipInfo:Price>
		<EquipInfo:Photos>87266-1.jpg,87266-2.jpg,87266-3.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Electric, Solid - Non-Marking, Jib, 34</EquipInfo:Desc>
		<EquipInfo:Size>34</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2005 Genie Z45/25JDC Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86557</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86557-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Self-Propelled, Electric, 2WD, Standard, Jib, 45, Non-Marking Tires $21,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>86557</EquipInfo:NleqID>
		<EquipInfo:Year>2005</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25JDC</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>21500.0</EquipInfo:Price>
		<EquipInfo:Photos>86557-1.jpg,86557-2.jpg,86557-3.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Self-Propelled, Electric, 2WD, Standard, Jib, 45, Non-Marking Tires</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2004 Genie Z80/60 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86424</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Deutz, Diesel, 4WD, 8&amp;apos;, Foam Filled, Jib, Osc. Axle, Rough Terrain Tires, 80 $53,000.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>86424</EquipInfo:NleqID>
		<EquipInfo:Year>2004</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z80/60</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>53000.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Deutz, Diesel, 4WD, 8&apos;, Foam Filled, Jib, Osc. Axle, Rough Terrain Tires, 80</EquipInfo:Desc>
		<EquipInfo:Size>80</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2004 Genie Z30/20NRJ Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86677</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/86677-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Self-Propelled, Electric, 2WD, 5&amp;apos;, Solid - Non-Marking, Jib, 30 $17,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>86677</EquipInfo:NleqID>
		<EquipInfo:Year>2004</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z30/20NRJ</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>17500.0</EquipInfo:Price>
		<EquipInfo:Photos>86677-1.jpg,86677-2.jpg,86677-3.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Self-Propelled, Electric, 2WD, 5&apos;, Solid - Non-Marking, Jib, 30</EquipInfo:Desc>
		<EquipInfo:Size>30</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2004 Genie Z80/60 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87222</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87222-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Diesel, 4WD, Foam Filled, Jib, Generator, 80, 4WS! $49,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>87222</EquipInfo:NleqID>
		<EquipInfo:Year>2004</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z80/60</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>49500.0</EquipInfo:Price>
		<EquipInfo:Photos>87222-1.jpg,87222-2.jpg,87222-3.jpg,87222-4.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, 4WD, Foam Filled, Jib, Generator, 80, 4WS!</EquipInfo:Desc>
		<EquipInfo:Size>80</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2004 Genie Z45/25J Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87251</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87251-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Self-Propelled, Diesel, 4WD, Standard, Foam Filled, Jib, Osc. Axle, Rough Terrain Tires, 45 $22,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>87251</EquipInfo:NleqID>
		<EquipInfo:Year>2004</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25J</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>22500.0</EquipInfo:Price>
		<EquipInfo:Photos>87251-1.jpg,87251-2.jpg,87251-3.jpg,87251-4.jpg,87251-5.jpg,87251-6.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Self-Propelled, Diesel, 4WD, Standard, Foam Filled, Jib, Osc. Axle, Rough Terrain Tires, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2004 Genie Z34/22N Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87262</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87262-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Self-Propelled, Electric, 2WD, Standard, Solid - Non-Marking, Jib, 34 $17,000.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>87262</EquipInfo:NleqID>
		<EquipInfo:Year>2004</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z34/22N</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>17000.0</EquipInfo:Price>
		<EquipInfo:Photos>87262-1.jpg,87262-2.jpg,87262-3.jpg,87262-4.jpg,87262-5.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>Self-Propelled, Electric, 2WD, Standard, Solid - Non-Marking, Jib, 34</EquipInfo:Desc>
		<EquipInfo:Size>34</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2004 Genie Z45/25J Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87344</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87344-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Self-Propelled, Perkins, Diesel, 4WD, Standard, Foam Filled, Jib, Osc. Axle, Rough Terrain Tires, 45 $22,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>87344</EquipInfo:NleqID>
		<EquipInfo:Year>2004</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25J</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>22500.0</EquipInfo:Price>
		<EquipInfo:Photos>87344-1.jpg,87344-2.jpg,87344-3.jpg,87344-4.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Self-Propelled, Perkins, Diesel, 4WD, Standard, Foam Filled, Jib, Osc. Axle, Rough Terrain Tires, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Genie Z45/25JDC Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86516</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;5&amp;apos;, Self-Propelled, Electric, 2WD, Standard, Air, Jib, 45, Non-Marking Tires $17,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>86516</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25JDC</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>17500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Self-Propelled, Electric, 2WD, Standard, Air, Jib, 45, Non-Marking Tires</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Genie Z45/25J Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=86762</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Self-Propelled, Dual Fuel, 4WD, Jib, Osc. Axle, Rough Terrain Tires, 45 $18,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>86762</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25J</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>18950.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Self-Propelled, Dual Fuel, 4WD, Jib, Osc. Axle, Rough Terrain Tires, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Genie Z45/25J Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87021</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;5&amp;apos;, Deutz, Diesel, 4WD, Standard, Jib, Osc. Axle, 45 $17,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>87021</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25J</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>17500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Deutz, Diesel, 4WD, Standard, Jib, Osc. Axle, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Genie Z45/25J Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87023</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;5&amp;apos;, Deutz, Diesel, 4WD, Standard, Jib, Osc. Axle, 45 $17,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>87023</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25J</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>17500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Deutz, Diesel, 4WD, Standard, Jib, Osc. Axle, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Genie Z45/25J Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=87024</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/87024-1_rss.jpg width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Deutz, Diesel, 4WD, Standard, Jib, Osc. Axle, 45 $17,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Thu, 29 Jul 2010 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>87024</EquipInfo:NleqID>
		<EquipInfo:Year>2003</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25J</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>17500.0</EquipInfo:Price>
		<EquipInfo:Photos>87024-1.jpg,87024-2.jpg,87024-3.jpg,87024-4.jpg</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Deutz, Diesel, 4WD, Standard, Jib, Osc. Axle, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2003 Genie Z45/25J Articulating Boom Lift</title>
